Webcast/Satellite Guide

| Country – Broadcaster |
Webcast | Satellite |
| Albania – TVSH | Click Here | Eutelsat W2 (16.0E) – 12656.00 V / 4883 1/2 Eutelsat W2 (16.0E) – 12633.00 V / 4883 1/2 |
| Andorra – ATV | Click Here | N/A |
| Armenia – PTV C1 | N/A |
Hotbird 6 (13.0E) – 12597.00 H / 27500 3/4 Eutelsat Sesat (36.0E) – 11108.50 V / 3418 2/3 |
| Azerbaijan – ITV | Click Here | Turksat 1C (42.0E) – 11554.00 H / 2916 2/3 |
| Belarus – BTRC | Click Here (sat) | Express AM22 (53.0E) – 11161.00 V / 5785 3/4 |
| Belgium – RTBF | N/A | Astra 1KR (19.2E) – 10832.25 H / 22000 5/6 |
| Bosnia & Herzegovina – BHT 1 | Click Here | Hotbird 6 (13.0E) – 12558.00 V / 27500 3/4 Atlantic Bird 1 (12.5W) – 11131.50 H / 3255 3/4 pe |
| Bulgaria – BNT | Click Here | Eutelsat W2 (16.0E) – 11011.00 – 27500 3/4 |
| Croatia – HRT | Click Here Click Here |
Hotbird 6 (13.0E) – 12520.00 V / 27500 3/4 pe |
| Cyprus – RIK | Click Here |
Hotbird 7A (13.0E) – 11470.00 V / 27500 5/6 Hellas Sat 2 (39.0E) – 11552.00 H / 2933 3/4 Hellas Sat 2 (39.0E) – 12524.00 V / 30000 5/6 |
| Denmark – DR | Click Here | N/A |
| Estonia – ETV | Click Here | N/A |
| Finland – YLE | Click here | N/A |
| France – France 2 & 3 | Click Here | Hotbird 6 (13.0E) – 10834.00 V / 27500 3/4 pe Astra 1G (19.2E) – 12012.00 V / 27500 3/4 pe Atlantic Bird 3 (5.0W) – 11555.00 V / 30000 7/8 pe Atlantic Bird 3 (5.0W) – 11590.00 V / 20000 2/3 |
| FYR Macedonia – MKTV | Click Here | Hotbird 7A (13.0E) – 11470.00 H / 27500 5/6 Eutelsat Sesat (36.0E) – 11176.00 H / 27500 3/4 Eutelsat W5 (70.5E) – 11640.00 H / 27500 3/4 |
| Georgia – GPB | Click Here | Turksat 2A (42.0E) – 12605.00 V / 2962 3/4 |
| Germany – NDR, ARD | N/A | Hotbird 6 (13.0E) – 11604.00 H / 27500 5/6 Astra 1G (19.2E) – 11836.50 H / 27500 3/4 |
| Greece – ERT | Click Here Click Here |
Hotbird 6 (13.0E) – 11642.00 H / 27500 3/4 Eutelsat W1 (10.0E) – 11141.00 H / 2100 3/4 Hellas Sat 2 (39.0E) – 12524.00 V / 30000 5/6 |
| Hungary – MTV | Click Here | MTV2 – Hotbird 8 (13.0E) – 12130.00 H / 27500 3/4 |
| Iceland – RUV | Click Here | N/A |
| Ireland – RTE | N/A | N/A |
| Israel – IBA | N/A | N/A |
| Latvia – LTV | Click Here | N/A |
| Lithuania – LRT | Click Here Click Here |
LRT World – Sirius 4 (4.8E) – 12379.60 H / 27500 3/4 LRT2 – Sirius 3 (5.0E) – 11843.00 H / 27500 3/4 |
| Malta – PBS | Click Here Click Here Click Here |
N/A |
| Moldova – TVM | Click Here | Eutelsat W2 (16.0E) – 12703H / 2748 3/4 |
| Montenegro – TV Montenegro | Click Here | Hotbird 8 (13.0E) – 12380.00 V / 27500 3/4 Atlantic Bird 3 (5.0W) – 12643.00 H / 3092 5/6 |
| Netherlands – NOS, VARA, BVN | N/A | Hotbird 3 (13.0E) – 12303.00 V / 27500 3/4 Astra 1G (19.2E) – 12574.25 H / 22000 5/6 |
| Norway – NRK1 | Click Here | Thor 3 (0.8W) – 12322.00 H / 27800 3/4 |
| Poland – TVP | Click Here | Hotbird 7A (13.0E) – 11487.77 H / 27500 3/4 Eutelsat W3A (7.0E) – 11175.00 V / 27500 3/4 Astra 1KR (19.2E) – 10861.75 H / 22000 5/6 |
| Portugal – RTP, RTPi | Click Here | Hotbird 4 (13.0E) – 10723.00 H / 29900 3/4 Astra 1KR (19.2E) – 11567.50 V / 22000 5/6 |
| Romania – TVR | Click Here Click here |
Hotbird 6 (13.0E) – 11623.00 V – DVB – 27500 3/4 Eutelsat W2 (16.0E) – 11471.00 V / 29950 3/4 |
| Russia – Channel One | Click Here | Hotbird 6 (13.0E) – 12597.00 V / 27500 3/4 Express AM1 (40.0E) – 10980.00 V / 43200 7/8 |
| Serbia – RTS | Click Here | Hotbird 6 (13.0E) – 11585.00 V / 27500 3/4 Eutelsat W1 (10.0E) – 11152.00 H / 2170 3/4 |
| Slovakia – STV | Click Here | N/A |
| Slovenia – TV Slovenia 1 | Click Here | Hotbird 8 (13.0E) – 12303.00 V / 27500 3/4 - pe |
| Spain – TVE, TVE Int | N/A | Hotbird 2 (13.0E) – 11785.00 H / 27500 3/4 Astra 1KR (19.2E) – 11567.50 V / 22000 5/6 Hispasat 1C (30.0W) – 12092.00 V / 27500 3/4 Channel 802 @ Sky Digital |
| Sweden – SVT, SVT Europa | Click Here | N/A |
| Switzerland – TSI1/TSR1/SF1 | N/A | Hotbird 7A (13.0E) – 11526.00 H / 27500 3/4 pe Hotbird 8 (13.0E) – 12399.00 H / 27500 3/4 pe |
| Turkey – TRT, TRT Int | Click Here Click Here |
Eutelsat W3A (7.0E) – 11492.00 V / 30000 3/4 Turksat 2A (42.0E) – 11918.00 V / 24440 3/4 Hotbird 6 (13.0E) – 10971.00 H / 27500 3/4 Astra 1KR (19.2E) – 11597.00 V / 22000 5/6 |
| Ukraine – NTU | Click Here | N/A |
| United Kingdom – BBC 1 | Click Here | Astra 2D (28.2E) – 10773.00 H / 22000 5/6 |
pe: partially encoded

